Home

Entretener clímax junto a arabidopsis pluripotency markers cueva Superficie lunar Comercialización

Characterization of P19 knockout cell lines. (a) Western blot analysis... |  Download Scientific Diagram
Characterization of P19 knockout cell lines. (a) Western blot analysis... | Download Scientific Diagram

Gene expression map of the Arabidopsis shoot apical meristem stem cell  niche | PNAS
Gene expression map of the Arabidopsis shoot apical meristem stem cell niche | PNAS

Root tip regeneration in Arabidopsis thaliana. (A-D) Regeneration assay...  | Download Scientific Diagram
Root tip regeneration in Arabidopsis thaliana. (A-D) Regeneration assay... | Download Scientific Diagram

An Arabidopsis AT-hook motif nuclear protein mediates somatic embryogenesis  and coinciding genome duplication | Nature Communications
An Arabidopsis AT-hook motif nuclear protein mediates somatic embryogenesis and coinciding genome duplication | Nature Communications

Human heart-forming organoids recapitulate early heart and foregut  development | Nature Biotechnology
Human heart-forming organoids recapitulate early heart and foregut development | Nature Biotechnology

Deriving cells expressing markers of female germ cells from premature  ovarian failure patient-specific induced pluripotent stem cells |  Regenerative Medicine
Deriving cells expressing markers of female germ cells from premature ovarian failure patient-specific induced pluripotent stem cells | Regenerative Medicine

Arabidopsis ATXR2 deposits H3K36me3 at the promoters of LBD genes to  facilitate cellular dedifferentiation
Arabidopsis ATXR2 deposits H3K36me3 at the promoters of LBD genes to facilitate cellular dedifferentiation

Aiming for the top: non-cell autonomous control of shoot stem cells in  Arabidopsis | SpringerLink
Aiming for the top: non-cell autonomous control of shoot stem cells in Arabidopsis | SpringerLink

A Reservoir of Pluripotent Phloem Cells Safeguards the Linear Developmental  Trajectory of Protophloem Sieve Elements - ScienceDirect
A Reservoir of Pluripotent Phloem Cells Safeguards the Linear Developmental Trajectory of Protophloem Sieve Elements - ScienceDirect

Reprogramming of human cells to pluripotency induces CENP-A chromatin  depletion | Open Biology
Reprogramming of human cells to pluripotency induces CENP-A chromatin depletion | Open Biology

Plants | Free Full-Text | Natural Variation in Plant Pluripotency and  Regeneration | HTML
Plants | Free Full-Text | Natural Variation in Plant Pluripotency and Regeneration | HTML

Arabidopsis Regeneration from Multiple Tissues Occurs via a Root  Development Pathway - ScienceDirect
Arabidopsis Regeneration from Multiple Tissues Occurs via a Root Development Pathway - ScienceDirect

Restorative Cell Divisions Generate Daughter Cells with Distinct Cell... |  Download Scientific Diagram
Restorative Cell Divisions Generate Daughter Cells with Distinct Cell... | Download Scientific Diagram

Frontiers | Control of Root Stem Cell Differentiation and Lateral Root  Emergence by CLE16/17 Peptides in Arabidopsis | Plant Science
Frontiers | Control of Root Stem Cell Differentiation and Lateral Root Emergence by CLE16/17 Peptides in Arabidopsis | Plant Science

Characterization of single-cell profiles from the Arabidopsis root. (A)...  | Download Scientific Diagram
Characterization of single-cell profiles from the Arabidopsis root. (A)... | Download Scientific Diagram

Frontiers | Same Actor in Different Stages: Genes in Shoot Apical Meristem  Maintenance and Floral Meristem Determinacy in Arabidopsis | Ecology and  Evolution
Frontiers | Same Actor in Different Stages: Genes in Shoot Apical Meristem Maintenance and Floral Meristem Determinacy in Arabidopsis | Ecology and Evolution

Auxin Response Factors promote organogenesis by chromatin-mediated  repression of the pluripotency gene SHOOTMERISTEMLESS | Nature  Communications
Auxin Response Factors promote organogenesis by chromatin-mediated repression of the pluripotency gene SHOOTMERISTEMLESS | Nature Communications

Pluripotency acquisition in the middle cell layer of callus is required for  organ regeneration | Nature Plants
Pluripotency acquisition in the middle cell layer of callus is required for organ regeneration | Nature Plants

Frontiers | Control of Root Stem Cell Differentiation and Lateral Root  Emergence by CLE16/17 Peptides in Arabidopsis | Plant Science
Frontiers | Control of Root Stem Cell Differentiation and Lateral Root Emergence by CLE16/17 Peptides in Arabidopsis | Plant Science

Temporal changes in cell division rate and genotoxic stress tolerance in  quiescent center cells of Arabidopsis primary root apical meristem |  Scientific Reports
Temporal changes in cell division rate and genotoxic stress tolerance in quiescent center cells of Arabidopsis primary root apical meristem | Scientific Reports

Local auxin biosynthesis promotes stem cell differentiation and  organogenesis in Arabidopsis shoot apex | bioRxiv
Local auxin biosynthesis promotes stem cell differentiation and organogenesis in Arabidopsis shoot apex | bioRxiv

Pluripotency of Arabidopsis xylem pericycle underlies shoot regeneration  from root and hypocotyl explants grown in vitro - Atta - 2009 - The Plant  Journal - Wiley Online Library
Pluripotency of Arabidopsis xylem pericycle underlies shoot regeneration from root and hypocotyl explants grown in vitro - Atta - 2009 - The Plant Journal - Wiley Online Library

Metaphloem development in the Arabidopsis root tip | bioRxiv
Metaphloem development in the Arabidopsis root tip | bioRxiv

Integration of pluripotency pathways regulates stem cell maintenance in the  Arabidopsis shoot meristem | PNAS
Integration of pluripotency pathways regulates stem cell maintenance in the Arabidopsis shoot meristem | PNAS

Plants | Free Full-Text | Natural Variation in Plant Pluripotency and  Regeneration | HTML
Plants | Free Full-Text | Natural Variation in Plant Pluripotency and Regeneration | HTML